Chronological Catalog of Reported Lunar Events, published in 1968.
by:
Barbara M. Middlehurst - University of Arizona Tucson, Ariz.
Jaylee M. Burley - Goddard Space Flight Center Greenbelt, Md.
Patrick Moore - Armagh Planetarium Armagh, Northern Ireland
Barbara L. Welther - Smithsonian Astrophysical Observatory Cambridge, Mass.
A catalog of reports of lunar events, or temporary changes on the moon, has been compiled based on literature covering more than four centuries. In the majority of cases the original reference has been consulted; secondary sources such as the new (1964) edition of Houzeau and Lancaster's Bibliographie General d'Astronomie and the Astronomischer Jahresbericht were also used. Each entry includes a brief description and date of the observation, the name of the observers, where these are known, and the reference. The purpose of this catalog is to provide a listing of historical and modern records that may be useful in investigations of possible activity on the moon.
A lunar event is defined here as a temporary change, other than that due merely to conditions of illumination, in the appearance of a lunar feature involving a limited area, generally a few kilometers in dimension. Reports of observations of temporary bright spots, as well as veils, obscurations, and brightening of the floors of craters and other small areas have been included. No reports of apparently long-term changes are given; many of these have been reported for sites such as Messier, Linne, and Bartlett, but in most cases, the evidence is not conclusive for real changes, as it involved conflicting reports of the craters' appearances over periods of years, rather than changes actually in progress.
The catalog contains all information available to us through October 1967; many of the reports listed are taken from publications that are not now generally available. Column 1 gives a running number, column 2 the date of the occurrence, Gregorian except for the first entry which predates the use of the Gregorian calendar* and the time at 0° longitude except where otherwise noted, column 3 the site and duration of the event, column 4 a short description of the phenomenon, column 5 the observer, and column 6 the reference. The references are given alphabetically following the catalog. Where permanent records (e.g., photographs, spectra, or photometric or spectrometric records exist, a footnote is given.
Due to the form of the data presentation the maximum duration of the changes as listed covers a few hours only; nevertheless, it may not properly represent the total period of activity in the site. Many cases of reports for the same site on consecutive or nearly consecutive nights are given, and weather and other factors may have limited the observing period within a single night.
(See the rest of the "Description of the Catalog" in the .pdf file.)
| Date & Time | Feature or Location; Duration | Description | Observer | Reference |
| 1950 Jun 27, 02h30m | Aristarchus | Blue glare, base inner W wall | Bartlett | Bartlett 1967 |
| 1950 Jun 27 | Herodotus | Bright point in crater | Bartlett | Strol. Astr. 1962 |
| 1950 Jun 28, 03h27m | Aristarchus | Blue glare, rim of W wall | Bartlett | Bartlett 1967 |
| 1950 Jun 29, 05h30m | Aristarchus | Strong bluish glare; E, SE wall | Bartlett | Bartlett 1967 |
| 1950 Jul 26, 02h52m | Aristarchus | Blue glare, base inner W wall | Bartlett | Bartlett 1967 |
| 1950 Jul 31, 04h50m | Aristarchus | Violet glare, E, NE rim | Bartlett | Bartlett 1967 |
| 1950 Aug 28, 04h25m | Aristarchus | Intense blue-violet glare; E wall bright spot, E, NE rim | Bartlett | Bartlett 1967 |
| 1951 Jan 21 | E of Lichtenberg | Red patch | Baum | Strol. Astr. 1951 |
| 1951 Feb 4, 21h00m - 23h00m | W of Endymion; 2hr | Mist over peak | Baum | Baum 1966 |
| 1951 May 17 | Gassendi | Bright speck of short duration | Wilkins | Moore 1953, p.118 |
| 1951 Aug 20 | W.H. Pickering (Messier A) | Brilliant white patch inside crater | Moore | Moore 1953, p.147 |
| 1951 Oct 20 | W.H. Pickering (Messier A) | Bright circular patch | Moore | Moore obs. book |
| 1952 Apr 3 | N/A | Twenty-one spots were charted, one surrounded by a light area, while three streaks were seen in the NW quarter. | Wilkins, Moore | Wilkins and Moore 1958 |
| 1952 Apr 4 | Plato | Obscuration of crater floor | Cragg | Moore 1953, 1965 |
| 1952 Sep 9, 23h00m | Calippus | Broad hazy band of light across floor (observer gave observation low weight) | Moore | Moore obs. book |
| 1952 Dec 24 | Theaetetus | Hazy line of light | Moore | Wilkins and Moore 1958, p.238 |
| 1953 Apr 18 | N/A | Faint extension of cusps | Wilkins | Wilkins 1954 |
| 1953 Nov 15, 02h00m | Near Pallas | Very bright spot on illuminated part near terminator seen and photographed | Stuart | Strolling Astr. 1956; Stuart 1957 |
| 1954 Mar 23 | Atlas | Violet tint in Atlas | Delmotte | Delmotte |
| 1954 May 10 | Crater in Ptolemaeus | Flash | Firsoff | Firsoff 1962 ed., p.53 |
| 1954 May 11, 20h00m | Eratosthenes | Central mountain group invisible, though surrounding details very clear | Cattermole | Contrib. by Moore |
| 1954 Jul 14, 04h39m | Aristarchus | E wall bright spot; violet glare | Bartlett | Bartlett 1967 |
| 1954 Jul 16, 05h35m | Aristarchus | Whole interior of strong violet ting; violet tint in nimbus and N and NE of crater | Bartlett | Bartlett 1967 |
| 1954 Jul 17, 07h05m | Aristarchus | Pale violet tint on surface NE of crater; no color elsewhere | Bartlett | Bartlett 1967 |
| 1954 Jul 24, 07h19m | Aristarchus | Crater filled with pale violet light | Bartlett | Bartlett 1967 |
| 1954 Aug 11, 22h00m | Aristarchus | Brilliant in red (filter), variable | Firsoff | Firsoff 1966 |
| 1954 Aug 18 | Aristarchus | Brilliant blue-violet glare over E and NE walls | Bartlett | Contrib. by Moore |
| 1954 Sep 8, 20h00m | Proclus | Brightness variation in blue light | Firsoff | Firsoff 1962 ed., p.83 |
| 1954 Oct 8, 10 | Timocharis | Red glow | Firsoff | Firsoff 1962, 1966 |
| 1954 Oct 11, 04h57m | Aristarchus | Violet tint on floor, E wall and central peak; intermittent | Bartlett | Bartlett 1967 |
| 1954 Oct 12, 01h32m | Aristarchus | Pale violet radiance; S wal, SE, E, NE walls; central peak | Bartlett | Bartlett 1967 |
| 1954 Oct 12, 04h09m | Aristarchus | Strong violet tint E half of floor; very faint W half of floor and W wall. Dark violet in nimbus; pale violet on plateau | Bartlett | Bartlett 1967 |
| 1954 Oct 13, 02h00m | Aristarchus | Bright blue-violet glare, E rim; pale violet radiance within crater and around S wall bright spot. Dark violet in nimbus; pale violet on plateau. | Bartlett | Bartlett 1967 |
| 1954 Oct 13, 05h15m | Aristarchus | Scarcely perceptible violet radiance within crater; wall bands look faint | Bartlett | Bartlett 1967 |
| 1954 Oct 18, 06h47m | Aristarchus | Strong blue-violet glare, E wall bright spot, E wall and on central peak | Bartlett | Bartlett 1967 |
| 1954 Nov 5 | Copernicus | Bright point | Johnstone | Strol. Astr. 1962 |
| 1954 Nov 7, 23h20m | Kepler | Bright point just outside E wall | Lugo | J.B.A.A. 1955 |
| 1954 Nov 12, 02h42m | Aristarchus | Blue-violet glare; E wall bright spot and whole length of E wall. Suspected violet tint in N and NE of crater; Certainly on plateau. Greatly faded by 05h07m | Bartlett | Bartlett 1967 |
| 1954 Dec 12, 02h44m | Aristarchus | Strong violet glare, E rim, changing to brown | Bartlett | Bartlett 1967 |
| 1955 Jan 8, 00h46m | Aristarchus | Strong violet glare whole length of E rim; brightest SE and around E wall bright spot | Bartlett | Bartlett 1967 |
| 1955 Jan 12, 04h54m | Aristarchus | Blue-violet glare; E wall bright spot, E, NE rim | Bartlett | Bartlett 1967 |
| 1955 Apr 2, 03h20m - 05h00m | Straight-wall region; ~1 hr 40 min | Small craters between Birt and fault invisible at times under excellent viewing conditions, while craterlets on E side were continually observed | Capen | Capen 1955, 1967 |
| 1955 Apr 5, 03h20m | Aristarchus | E wall and glacis; violet; uncertain | Bartlett | Bartlett 1967 |
| 1955 Apr 24 | Near Posidonius | White flash of short duration N of Mare Serenitatis near Posidonius | Wykes | Strol. Astr. 1955 |
| 1955 May 5, 03h30m | Aristarchus | Pale violet tint in E half of floor; violet band at base, E side of central peak | Bartlett | Bartlett 1967 |
| 1955 May 7-8 | Lictenberg | N/A | Nicolini | Azevado 1962 |
| 1955 May 24 | Near South Pole | "Glitter" suggesting electrical discharge | Firsoff | Firsoff 1962 ed., p.131 |
| 1955 Jun 25, 20h30m | Theophilus | Mistiness; absent the next night | Firsoff | Firsoff 1962 ed., p.84 |
| 1955 Jul 3, 22h00m | Schroter's Valley | Starlike point | Firsoff | Firsoff 1962 ed., Pl.X |
| 1955 Jul 13 | Aristarchus | Brilliant in blue and green | Firsoff | Firsoff 1966 |
| 1955 Aug 3, 04h50m | Aristarchus | Plateau only; pale violet tint | Bartlett | Bartlett 1967 |
| 1955 Aug 3 | Manilius, Timocharis | Manilius extraordinarily brilliant; Timocharis bright in blue, appears large and diffuse | Firsoff | Firsoff 1966 |
| 1955 Aug 26 | Near Carpathians; ~35 sec | Bright flare on dark side similar to 2nd mag star | McCorkle | Sky and Tel. 1955 |
| 1955 Aug 30, 03h40m | Aristarchus | Floor, base inner W wall, NW wall; faint bluish glare | Bartlett | Bartlett 1967 |
| 1955 Sep 7, 03h20m | Copernicus | Brightened in blue | Firsoff | Firsoff 1966 |
| 1955 Sep 7, 04h52m | Aristarchus | Strong blue-violet glare; E, NE rim; also E base of central peak. Dark violet, nimbus. | Bartlett | Bartlett 1967 |
| 1955 Sep 8, 04h32m | Aristarchus | Strong bluish glare on E, NE wall, on S edge of E wall bright spot, and bordering both edges of the bright floor band, passing around W of central peak. Dark violet tint in nimbus. | Bartlett | Bartlett 1967 |
| 1955 Sep 8 | Taurus Mountains | Two flashes from edge of Taurus Mountains | Lambert | Sky and Tel. 1955 |
| 1955 Sep 9, 02h58m | Aristarchus | Floor; blue clay color | Bartlett | Bartlett 1967 |
| 1955 Sep 28, 23h00m | Cobrahead | Obscured by brown patch | Bestwick | Contrib. by Moore |
| 1955 Oct 2, 05h42m | Aristarchus | Violet glare, E, NE rim. Over E wall bright spot resembled a violet mist. Crater itself was hazy; could not get sharp focus. | Bartlett | Bartlett 1967 |
| 1955 Oct 4, 04h55m | Aristarchus | Pale violet tint; E wall bright spot and whole length of E rim; dark violet in nimbus | Bartlett | Bartlett 1967 |
| 1955 Oct 4 | Aristarchus | Spectrum enhanced in H and K region | Kozyrev | Kozyrev 1957 |
| 1955 Oct 5, 03h44m | Aristarchus | Intensely bright blue-violet glare; E wall bright spot, E, NE wall | Bartlett | Bartlett 1967 |
| 1955 Oct 31, 00h40m | Aristarchus | Bright blue-violet glare, E, NE rim; dark violet hue in nimbus; pale violet radiance over plateau | Bartlett | Bartlett 1967 |
| 1955 Oct 31, 04h50m | Aristarchus | Intense blue-violet glare, E, NE rim. Dark violet in nimbus; pale violet on plateau | Bartlett | Bartlett 1967 |
| 1955 Oct 31, 19h00m | Cobrahead | Dark blue obscuration | Milligan | Contrib. by Moore |
| 1955 Nov 1, 03h18m | Aristarchus | Pale violet tint; E wall bright spot, E, NE rim, dark violet hue in nimbus | Bartlett | Bartlett 1967 |
| 1955 Nov 6, 05h50m | Aristarchus | Strong blue-violet glare, E, NE wall. Dark violet hue in nimbus | Bartlett | Bartlett 1967 |
| 1955 Nov 27, 02h48m | Aristarchus | Floor; blue clay color | Bartlett | Bartlett 1967 |
| 1955 | Plato | N/A | Sytinskaya | Azevado 1962 |
| 1955 | Aristarchus | N/A | Sytinskaya | Azevado 1962 |
| 1955 | Tycho | N/A | Sytinskaya | Azevado 1962 |
| 1956 Jan 24 | W edge of Cavendish; ~10 min | Variable point of light | Houghton, Warner | Strol. Astr. 1955 |
| 1956 Jan 27, 01h18m | Aristarchus | Violet glare whole length of E wall and around E wall bright spot; violet tint N and NE of crater | Bartlett | Bartlett 1967 |
| 1956 Jan 28, 02h33m | Aristarchus | Pale violet radiance; E, NE rim | Bartlett | Bartlett 1967 |
| 1956 Mar 14, 19h00m | N/A | Twilight at S cusp traced 400 mi. beyond cusp. No trace of twilight at N pole. 6 1/2 inch reflector used. Moon 2 1/2 days old | Firsoff | J.B.A.A. 1956 |
| 1956 Mar 18 | N/A | Anomalous dimming of Tau and 105 Tau before occultation | Firsoff | J.B.A.A. 1956 |
| 1956 Jun 20, 03h39m | Aristarchus | Blue glare, base inner W wall | Bartlett | Bartlett 1967 |
| 1956 Jun 26, 07h42m | Aristarchus | Intense blue-violet glare; on E wall bright spot. Dark violet in nimbus | Bartlett | Bartlett 1967 |
| 1956 Jun 28, 05h35m | Aristarchus | Intense blue-violet glare, E wall bright spot. Dark violet, nimbus. Pale violet N and NE of crater and on plateau | Bartlett | Bartlett 1967 |
| 1956 Jun 29, 06h10m | Aristarchus | Faint, blue-violet tint; E wall bright spot | Bartlett | Bartlett 1967 |
| 1956 Jun 30, 06h55m | Aristarchus | Vivid blue-violet glare; E wall bright spot, E, NE wall | Bartlett | Bartlett 1967 |
| 1956 Jul 28, 05h40m | Aristarchus | Vivid blue-violet glare on central peak, band across E floor to E wall bright spot; on E wall bright spot and E, NE wall. Absent by 07h20m. | Bartlett | Bartlett 1967 |
| 1956 Oct 16, 02h34m | Aristarchus | Blue glare, base inner W wall | Bartlett | Bartlett 1967 |
| 1956 Oct 20, 00h45m | Aristarchus | Bright blue-violet glare on E wall bright spot, E, NE rim. Dark violet in nimbus | Bartlett | Bartlett 1967 |
| 1956 Oct 26 | Alphonsus | A suspected partial obscuration of the floor based on differences in detail in infrared and ultraviolet photographs | Alter | Alter 1956, 1959 |
| 1956 Nov 15, 01h17m | Aristarchus | Faint blue radiance, base inner W wall | Bartlett | Bartlett 1967 |
| 1956 Nov 16, 03h33m | Aristarchus | Floor; bright bluish tint E of central peak; blue-gray W of central peak | Bartlett | Bartlett 1967 |
| 1956 Nov 17-18 | Aristarchus, Tycho, Kepler, Proclus, Manilius, Byrgius | Extraordinarily bright | Argentiere, et al | Azevado 1962 |
| 1956 | Tycho | N/A | Dubois | Azevado 1962 |
| 1956 | Mare Humorum | N/A | Vigroux | Azevado 1962 |
| 1957 Mar 17, 06h24m | Aristarchus | Strong violet glare; E wall bright spot and whole length of E wall. Dark violet in nimbus; pale violet on plateau | Bartlett | Bartlett 1967 |
| 1957 Mar 18, 06h43m | Aristarchus | Strong violet glare; E wall bright spot, E wall. Very strong violet hue in nimbus | Bartlett | Bartlett 1967 |
| 1957 Jun 11, 04h48m | Aristarchus | Floor; uniform bluish radiance | Bartlett | Bartlett 1967 |
| 1957 Jul 11, 05h40m | Aristarchus | Pale violet radiance in crater and on plateau | Bartlett | Bartlett 1967 |
| 1957 Aug 18, 06h58m | Aristarchus | Pale blue tint on all walls; floor dazzling white | Bartlett | Bartlett 1967 |
| 1957 Oct 11, 03h15m | Aristarchus | Bright blue-violet; E wall bright spot, E, NE rim. Dark violet in nimbus | Bartlett | Bartlett 1967 |
| 1957 Oct 12, 02h40m | Aristarchus | Bright blue-violet glare; E wall bright spot, E, NE, N, NW walls. Dark violet nimbus | Bartlett | Bartlett 1967 |
| 1957 Oct 12 | Aristarchus; 1 hr | Bright flash; then brownish eccentric patch | Dachille and daughter | Cameron 1965 |
| 1957 Oct 13, 04h00m | Aristarchus | Weak violet glare; whole length of E wall | Bartlett | Bartlett 1967 |
| 1957 Oct 13 | In or near Aristarchus | Bright spot of light ("explosion") | Haas | Haas 1957 |
| 1957 Oct 15, 05h45m | Aristarchus | Strong blue-violet glare, whole length of E wall | Bartlett | Bartlett 1967 |
| 1957 Oct 16, 06h00m | Aristarchus | Faint blue-gray tint; N, NW, W floor and walls | Bartlett | Bartlett 1967 |
| 1958 May 1, 03h00m | Aristarchus | Entire sunlit area of floor, bluish | Bartlett | Bartlett 1967 |
| 1958 May 4, 06h28m | Aristarchus | Blue-violet glare S side of E wall bright spot; dark violet in nimbus; pale violet on plateau | Bartlett | Bartlett 1967 |
| 1958 May 31, 03h40m | Aristarchus | Pale blue-gray floor; violet band E base of central peak | Bartlett | Bartlett 1967 |
| 1958 Jun 29, 04h04m | Aristarchus | Floor; very pale bluish tint | Bartlett | Bartlett 1967 |
| 1958 Jul 2, 06h29m | Aristarchus | Strong violet glare whole length of E wall, involving E wall bright spot; dark violet, nimbus | Bartlett | Bartlett 1967 |
| 1958 Jul 3, 07h06m | Aristarchus | Bright blue-violet glare; E, NE rim. Dark violet, nimbus; pale violet, plateau | Bartlett | Bartlett 1967 |
| 1958 Aug 2, 06h15m | Aristarchus | Strong violet glare; E wall bright spot, NE wall. Dark violet, nimbus. Strong violet, plateau | Bartlett | Bartlett 1967 |
| 1958 Sep 1, 07h27m | Aristarchus | Whole crater filled with pale violet radiance, especially bright on walls. Pale violet N and NE of crater and on plateau | Bartlett | Bartlett 1967 |
| 1958 Sep 23 | Piton | Became enveloped in an obscuring cloud-like mist | Moore | Moore obs. book |
| 1958 Oct 16 | N of Mare Crisium | Bright spot in dark area of moon | Mayemson | Mayemson 1965 |
| 1958 Nov 3, 03h00m | Alphonsus | Reddish glow, followed by effusion of gas | Kozyrev | Kozyrev 1959, 1963; Green 1965 |
| 1958 Nov 19, 04h00m - 04h30m | Alphonsus; 30 min | Diffuse cloud over central mountain | Poppendiek, Bond | Alter 1959; Poppendiek and Bond 1959 |
| 1958 Nov 19, 22h05m | Alpetragius | Portion of shadow in crater vanished | Stein | Stein 1959 |
| 1958 Nov 19 | Alphonsus | Reddish patch close to central peak | Wilkins, Hole | Wilkins 1959; Hole 1959; Moore 1965 |
| 1958 Nov 22 | Alphonsus | Gray spot | Bartha | Moore 1965 |
| 1958 Dec 19 | Alphonsus | Reddish patch close to central peak | Wilkins, Hole | Wilkins 1959; Hole 1959; Moore 1965 |
| 1959 Jan 22 | Aristarchus | Interior, light brilliant blue, later turning white | Alter | Alter NASA report |
| 1959 Jan 23 | Aristarchus | Brilliant blue interior | Alter | Cameron 1965 |
| 1959 Feb 18 | Alphonsus | Red patch | Hole | Moore 1965 |
| 1959 Mar 24, 02h33m and 04h55m | Aristarchus | Strong blue and blue-violet glares; E wall, E wall bright spot, S wall bright spot; intermittent display. Observation at 04h55m of same phenomenon | Bartlett | Bartlett 1967 |
| 1959 Mar 25, 05h24m | Aristarchus | Intense blue-violet glare on whole length of E rim and on E wall bright spot; dark violet hue in nimbus | Bartlett | Bartlett 1967 |
| 1959 Apr 19 | W of Mare Humorum | Bright point to W of mare | McFarlane | Strol. Astr. 1959 |
| 1959 Sep 5 | Aristarchus | Irregular, intermittent starlike point of light, 8th to 9th mag, appeared within bright area. No color seen | Rule | Rule 1959 |
| 1959 Sep 13 | Littrow | Obliterated by a hovering cloud (Feist disagrees with Bradford) | Bradford | Contrib. by Moore |
| 1959 Oct 23 | Alphonsus | Red glow seen. Spectrum showed unusual features | Kozyrev | Kozyrev 1962 |
| 1960 Jan 6 | Alphonsus | Red spot | Warner | J. Int. Lunar Soc. 1960 |
| 1960 Nov | Piton; ~30 min | Red obscuration concealing peak | Schneller | Cameron 1965 |
| 1960 Dec | Piton | Red obscuration less intense than in November | Schneller | Cameron 1965 |
| 1961 Jan | Piton | Red obscuration less intense than in November | Schneller | Cameron 1965 |
| 1961 Feb 15, ~08h11m | Aristarchus, Plato | Seen as bright features during solar eclipse (on film of eclipse shown by BBC May 6, 1966) | Sartory, Middlehurst | Contrib. by Middlehurst |
| 1961 May 30-31 | Aristarchus | Enhancement of spectrum in UV | Grainger, Ring | Grainger and Ring 1963 |
| 1961 Jun 27-28 | Aristarchus, ray near Bessel | Enhancement of spectrum in UV | Grainger, Ring | Grainger and Ring 1963 |
| 1961 Jun 29-30 | E of Plato | Enhancement of spectrum in UV | Grainger, Ring | Grainger and Ring 1963 |
| 1961 Oct 18 | Eratosthenes | Bright spot in crater | Bartlett | Strol. Astr. 1962 |
| 1961 Nov 26 | Aristarchus region | Red glow seen. Anomalous spectra in red and blue | Kozyrev | Kozyrev 1963 |
| 1961 Nov 28 | Aristarchus region | Red glow seen. Anomalous spectra in red and blue | Kozyrev | Kozyrev 1963 |
| 1961 Dec 3 | Aristarchus region | Red glow seen. Anomalous spectra in red and blue | Kozyrev | Kozyrev 1963 |
| 1962 Sep 5 | Region of Walter near terminator; 7 min | Faint point of light | Chalk | Cameron 1965 |
| 1962 Sep 16 | "Whole moon" | Spectrum showed UV emission, particularly in region of H and K lines by comparison with spectra of Sun, Mars and Jupiter | Spinrad | Spinrad 1964 |
| 1962 Oct 8 | Aristarchus; ~1 hr | Activity | Adams | Cameron 1965 |
| 1963 Oct 5 | Aristarchus region | Enhancement of 30 percent at 5450 A | Scarfe | Scarfe 1965 |
| 1963 Oct 30 | Aristarchus region | Color changes; reddish-orange to ruby patches | Greenacre, Barr | Greenacre 1963 |
| 1963 Oct 30 | Cobrahead; 7 min | Brightened area, 7th to 11th mag | Budine, Farrell | Cameron 1965 |
| 1963 Nov 1, 23h00m | Near Kepler; 20 min | Enhancement of large area in red light | Kopal, Rackham | Kopal and Rackham 1964a, 1964b |
| 1963 Nov 11 | Aristarchus | Color changes | Jacobs | Shorthill 1963; Gree 1965, p.409 |
| 1963 Nov 28 | Aristarchus, Schroter's Valley; 1 hr 15 min | Red spots, then violet, blue haze | Greenacre, et al | Greenacre 1963 |
| 1963 Nov 28 | Cobrahead; 35 min | Pink spot on W side | Tombaugh | Cameron 1965 |
| 1963 Nov 28 | Aristarchus, Anaximander; ~1 hr | Red spot in Aristarchus and also on N edge of Anaximander | W. Fisher | Cameron 1965 |
| 1963 Dec 28, 15h55m - 16h26m | Aristarchus to Herodotus; 31 min | Extensive red area | 9 students at Hiroshima, Japan | Sato 1964 |
| 1963 Dec 29-30, 22h00m - 03h00m | Aristarchus region; 5 hr | Purplish-blue patch | Doherty and others | Contrib. by Moore |
| 1963 Dec 30, ~11h00m | NE limb; ~20 min | During eclipse, anomalous reddish glow inside umbra (Lunar eclipse) | Many observers | Sky and Tel. 1964 |
| 1964 Feb 25 | Cobrahead; 3 min, Aristarchus; 1 min | Red flashes, + 12 mag | Budine | Cameron 1965 |
| 1964 Mar 16 | Aristarchus | Sudden red glow on SW rim | Lecuona | Cameron 1965 |
| 1964 Mar 18 | Aristarchus | Flash | Earl and brother | Cameron 1965 |
| 1964 Mar 26, 00h37m | Aristarchus | Floor; blue clay color | Bartlett | Bartlett, 1967 |
| 1964 Mar 28, 01h59m | Aristarchus | Blue-violet glare, E wall and N wall; E wall bright spot; violet tinge in nimbus | Bartlett | Bartlett 1967 |
| 1964 Apr 22 | Near Ross D | Bright spot | Cross and others | Harris 1967 |
| 1964 Apr 26 | Region of Censorinus | Surface brightening somewhat similar to Kopal-Rackham (1963 Nov 1) event | Hopmann | Hopmann 1966 |
| 1964 May 17 | Theophilus | Crimson color on W rim, ~10 mag | Dieke | Cameron 1965 |
| 1964 May 18, 03h55m - 05h00m | SE of Ross D; 1 hr 5 min | White obscuration moved 20 mph, decreased in extent. Phenomenon repeated. Newtonians 8" f/7 and 9" f/7 used | Harris, Cross and others | Cameron 1965; Harris 1967 |
| 1964 May 20 | Plato; ~10 min | Strong orange-red color on W rim of crater, + 10 mag | Bartlett | Bartlett 1967 |
| 1964 May 26, 04h22m | Aristarchus | Strong blue-violet glare, E wall and E wall bright spot; strong violet tinge in nimbus | Bartlett | Bartlett 1967 |
| 1964 May 28, 05h38m | Aristarchus | Blue-violet glare; E wall bright spot, E, NE walls. Dark violet, nimbus | Bartlett | Bartlett 1967 |
| 1964 Jun 6 | Aristarchus area; 50 min | Spur between Aristarchus and Herodotus; red spots (glow) in Schroter's Valley | Schmidling, St.Clair, Platt | Cameron 1965 |
| 1964 Jun 17 | SE of Ross D | Moving bright spot; 2 brief obscurations of part of wall. Newtonian, 19" f/7 | Cross, Harris | Harris 1967 |
| 1964 Jun 20, 06h00m | Aristarchus | Nimbus only; dark violet hue | Bartlett | Bartlett 1967 |
| 1964 Jun 21, 03h43m - 05h44m | S of Ross D; 2 hr, 1 min | Moving dark area. Newtonian 19" f/7 | Harris, Cross, Helland | Harris 1967 |
| 1964 Jun 23, 04h55m | Aristarchus | Blue-violet glare, NE rim; strong violet tinge in nimbus | Bartlett | Bartlett 1967 |
| 1964 Jun 25, ~01h07m | Aristarchus | Very bright during eclipse (direct photograph, lunar eclipse) | Titulaer | Hemel en Dampkring 1967 |
| 1964 Jun 25, 01h07m | Grimaldi | During lunar eclipse, white streak from Grimaldi toward limb | Azevado | Letter to Moore |
| 1964 Jun 26, 05h24m | Aristarchus | Dark violet in nimbus; pale violet on plateau. Absent from crater | Bartlett | Bartlett 1967 |
| 1964 Jun 27, 05h48m | Aristarchus | Bright blue-violet; E wall bright spot, E, NE rim. Dark violet in nimbus | Bartlett | Bartlett 1967 |
| 1964 Jun 28, 06h44m | Aristarchus | Blue-violet glare; E wall bright spot, E, NE, N, NW walls | Bartlett | Bartlett 1967 |
| 1964 Jun 28 | S region of Aristarchus | Reddish-brown tone observed | Bartlett | Greenacre 1965 |
| 1964 Jul 16 | SE of Ross D | Temporary "hill," est 3 km diam and shadow seen | Cragg | Harris 1967 |
| 1964 Jul 17 | Plato | Faint pink bands at base of inner W wall and on rim of N wall | Bartlett | Greenacre 1965 |
| 1964 Jul 18 | SE of Ross D | Bright area moved and shrank. Extent greater with amber filter | Harris | Cameron 1965; Harris 1967 |
| 1964 Jul 18 | Plato; some minutes | Pink tinge to W wall, 10th mag | Bartlett | Cameron 1965 |
| 1964 Jul 28, 04h43m | Aristarchus | Blue-violet glare; E wall bright spot. Dark violet in nimbus; pale violet on plateau | Bartlett | Bartlett 1967 |
| 1964 Jul 29, 05h50m | Aristarchus | Nimbus only; dark violet hue | Bartlett | Bartlett 1967 |
| 1964 Jul 31, 05h28m | Aristarchus | Pale blue tint; NE, N, NW walls and floor | Bartlett | Bartlett 1967 |
| 1964 Aug 16, 04h18m - 05h20m | SE of Ross D; 1 hr, 2 min | Bright area. Condensations varying with time | Harris, Cross | Harris 1967 |
| 1964 Aug 24, 04h22m | Aristarchus | Bright blue-violet; E wall bright spot, E, NE wall | Bartlett | Bartlett 1967 |
| 1964 Aug 25, 04h58m | Aristarchus | Bright blue-violet; E wall bright spot, E, NE rim. Dark violet in nimbus | Bartlett | Bartlett 1967 |
| 1964 Aug 26, 04h16m | Aristarchus | Blue-violet glare; E wall bright spot, E, NE rim. Dark violet hue in nimbus | Bartlett | Bartlett 1967 |
| 1964 Aug 26 | Aristarchus; ~1 hr | Red and blue bands | Gennatt, Reid | Cameron 1965 |
| 1964 Aug 27, 04h37m | Aristarchus | Blue-violet glare; E wall bright spot, E, NE wall. Dark violet, nimbus; pale violet on plateau | Bartlett | Bartlett 1967 |
| 1964 Aug 28, 04h40m | Aristarchus | Faint blue-violet radiance, E wall bright spot and NE rim. Dark violet in nimbus | Bartlett | Bartlett 1967 |
| 1964 Sep 18, 01h15m | Aristarchus | Craterlet, base NW wall; bluish | Bartlett | Bartlett 1967 |
| 1964 Sep 20 | Aristarchus to Herodotus | Several red spots in area | Crowe, Cross | Cameron 1965 |
| 1964 Sep 20 | SE of Ross D | Bright obscuration | Cross | Cameron 1965; Harris 1967 |
| 1964 Sep 22, 03h03m | Aristarchus | Bright blue-violet glare; E wall bright spot and NE rim. Dark violet in nimbus | Bartlett | Bartlett 1967 |
| 1964 Sep 22 | Kunowsky; 1 hr | Red area blinked in blinker | Gillheaney, Hall, L.Johnson | Cameron 1965 |
| 1964 Sep 23, 03h30m | Aristarchus | Blue-violet flare [glare?]; E wall bright spot, E, NE, N, NW wall | Bartlett | Bartlett 1967 |
| 1964 Sep 25, 04h05m | Aristarchus | Blue-violet glare; E wall bright spot. Dark violet on nimbus | Bartlett | Bartlett 1967 |
